Cities

The Republic of Burundi
Cities
Burundi is sub-divided into 17 provinces and 129 communes. The administrative provinces are each named according to their respective capitals and include the following communes:Province | Population (according to census 16/08/2008) |
Communes |
---|---|---|
Bujumbura Mairie | 497,166 | Buterere, Buyenzi, Bwiza, Cibitoke, Gihosha, Kamenge, Kanyosha, Kinama, Kinindo, Musaga, Ngagara, Nyakabiga, Rohero |
Bujumbura Rural | 555,933 | Isale, Kabezi, Kanyosha, Mubimbi, Mugongo-Manga, Muhuta, Mukiki, Bugarama, Mutambu, Mutimbuzi, Nyabiraba |
Bubanza | 338,023 | Bubanza, Gihanga, Mpanda, Musigati, Rugazi |
Bururi | 574,013 | Burambi, Bururi, Buyengero. Matana, Mugamba, Rumonge, Rutovu, Songa, Vyanda |
Cibitoke | 460,435 | Buganda, Bukinanyana, Mabayi, Mugina, Murwi, Rugombo |
Cankuzo | 228,873 | Cankuzo, Cendajuru, Gisagara, Kigamba, Mishiha |
Gitega | 725,223 | Bugendana, Bukirasazi, Buraza, Giheta, Gishubi, Nyarusange, Gitega, Itaba, Makebuko, Mutaho, Ryansoro |
Kayanza | 585,412 | Butaganzwa, Gahombo, Gatara, Kabarore, Kayanza, Matongo, Muhanga, Muruta, Rango |
Karuzi | 436,443 | Bugenyuzi, Buhiga (Buhuga), Gihogazi, Gitaramuka, Mutumba, Nyabikere, Shombo |
Kirundo | 628,256 | Bugabira, Busoni, Bwambarangwe, Gitobe, Kirundo, Ntega, Vumbi |
Muyinga | 632,409 | Buhinyuza, Butihinda, Gashoho, Gasorwe, Giteranyi, Muyinga, Mwakiro |
Makamba | 430,899 | Kayogoro, Kibago, Mabanda, Makamba, Nyanza-Lac, Vugizo |
Mwaro | 273,143 | Bisoro, Gisozi, Kayokwe, Ndava, Nyabihanga, Rusaka |
Muramvya | 292,589 | Bukeye, Kiganda, Mbuye, Muramvya, Rutegama |
Ngozi | 660,717 | Busiga, Gashikanwa, Kiremba, Marangara, Mwumba, Ngozi, Nyamurenza, Ruhororo, Tangara |
Rutana | 333,510 | Bukemba, Giharo, Gitanga, Mpinga (-Kayove), Musongati, Rutana |
Ruyigi | 400,530 | Butaganzwa, Butezi, Bweru, Gisuru, Kinyinya, Nyabitsinda, Ryigi |
To the north-West of Burundi, on the northeastern shore of Lake Tanganyika lies its bustling capital Bujumbara, the economic and administrative center of the country. Recent statistics provided by the United Nations put Bujumbara´s population at 605, 000 in 2011. (http://data.un.org/CountryProfile.aspx?crName=Burundi)
Formally known as Usumbura, the city was renamed following independence from Belgium in 1962. As Bujumbura lies by the biggest lake in Burundi, the city houses the main port, which is used to ship the country’s principal exports. The centre of activity of Burundi, Bujumbura has several universities, an airport, museums and a national stadium among others.
Neighboring Countries
Burundi shares a border with Tanzania (451 km) to its east, the Democratic Republic of Congo (233 km) to its west, and Rwanda (290 km) to its north.